Icehockeyworld

Tabellen

NHL-Section

Eastern Conference
Eastern Conference
Norteast Division
Team Spiele Siege Unents. n.Verl. Nied. Tore Punkte
Boston Bruins (1) 82 43 6 9 24 236:201 101
Toronto Maple Leafs (4) 82 43 10 4 25 249:207 100
Ottawa Senators (7) 82 39 9 7 27 243:208 94
Montreal Canadiens (8) 82 36 12 3 31 207:209 87
Buffalo Sabres (10) 82 35 11 1 35 213:200 82

Atlantic Division
Team Spiele Siege Unents. n.Verl. Nied. Tore Punkte
Philadelphia Flyers (2) 82 42 10 3 27 234:192 97
New York Islanders (5) 82 42 8 4 28 239:220 96
New Jersey Devils (6) 82 41 9 4 28 205:187 95
New York Rangers (11) 82 36 4 4 38 227:258 80
Pittsburgh Penguins (12) 82 28 8 5 41 198:249 69

Southeast Division
Team Spiele Siege Unents. n.Verl. Nied. Tore Punkte
Carolina Hurricanes (3) 82 35 16 5 26 217:217 91
Washington Capitals (9) 82 36 11 2 33 228:240 85
Tampa Bay Lightning (13) 82 27 11 4 40 178:219 69
Florida Panthers (14) 82 22 10 6 44 180:250 60
Atlanta Trashers (15) 82 19 11 5 47 187:288 54


Western Conference
Western Conference
Central Division
Team Spiele Siege Unents. n.Verl. Nied. Tore Punkte
Detroit Red Wings (1) 82 51 10 4 17 251:187 116
St.Louis Blues (4) 82 43 8 4 27 227:188 98
Chicago Blackhawks (5) 82 41 13 1 27 216:207 96
Nashville Predators (13) 82 28 13 0 41 196:230 69
Columbus Blue Jackets (15) 82 22 8 5 47 164:255 57

Northwest Division
Team Spiele Siege Unents. n.Verl. Nied. Tore Punkte
Colorado Avalanche (2) 82 45 8 1 28 212:169 99
Vancouver Canucks (8) 82 38 12 4 28 254:211 94
Edmonton Oilers (9) 82 38 12 4 28 205:182 92
Calgary Flames (11) 82 32 12 3 35 201:220 79
Minnesota Wild (12) 82 26 12 9 35 195:238 73

Pacific Division
Team Spiele Siege Unents. n.Verl. Nied. Tore Punkte
San Jose Sharks (3) 82 44 8 3 27 248:199 99
Phoenix Coyotes (6) 82 40 9 6 27 228:210 95
Los Angeles Kingss (7) 82 40 11 4 27 214:190 95
Dallas Stars (10) 82 36 13 5 28 215:213 90
Anaheim Mighty Ducks (14) 82 29 8 3 42 175:198 69


Erklärung:




Home E-Mail